Motorolie TOTALENERGIES YIV
| Length | 23 |
|---|---|
| Width | 10,5 |
| Height | 6 |
| Weight | 0,916 |
| Specifik. efter ACEA | C3 |
| Specifik. efter API | SN+ |
| Specifikation | API SNS plus |
| Olieproducentens anbefaling | Opel 040 1547 - D30 |
| Olieproducentens anbefaling | Opel OV 040 1547-G30 |
| Producentfrigivelse | PSA B71 2290 |
| Producentfrigivelse | PSA B71 2297 |
| Viskositetskl. efter SAE | 5W-30 |
| Producentfrigivelse | Stel. FPW 9.55535-03 |
| Producentfrigivelse | Stel. FPW9.55535-05 |
| For komponenter, se stykliste | |
| Bemærk serviceinformation |
