Motorolie MOBIL 2015101010J6
| Length | 26 |
|---|---|
| Width | 19 |
| Height | 14 |
| Weight | 3,58 |
| Viskositetsklasse SAE | 5W-30 |
| Specifikation | ACEA C2 |
| Specifikation | ACEA C3 |
| Specifikation | API SJ |
| Specifikation | API SL |
| Specifikation | API SM |
| Specifikation | API SN |
| Producentfrigivelse | FPW9.55535/03 |
| Producentfrigivelse | FPW9.55535/05 |
| Producentfrigivelse | GM dexos2 |
| Producentfrigivelse | MB-Approval 229.31 |
| Producentfrigivelse | MB-Approval 229.51 |
| Producentfrigivelse | MB-Approval 229.52 |
| Olieproducentens anbefaling | OV 040 1547 - D30 |
| Olieproducentens anbefaling | OV 040 1547 - G30 |
| Olieproducentens anbefaling | ACEA C2 |
| Olieproducentens anbefaling | ACEA C3 |
| Olieproducentens anbefaling | API CF |
| Olieproducentens anbefaling | API SJ |
| Olieproducentens anbefaling | API SL |
| Olieproducentens anbefaling | API SM |
| Olieproducentens anbefaling | API SN |
