Motorolie MOBIL 154999
| Length | 31 |
|---|---|
| Width | 14 |
| Height | 19,5 |
| Weight | 4.39 kg |
| Viskositetsklasse SAE | 5W-30 |
| Specifikation | API SJ |
| Specifikation | API SL |
| Specifikation | API SM |
| Specifikation | API SN |
| Specifikation | API SN Plus |
| Specifikation | API SN Plus RC |
| Specifikation | API SN Res. Cons. |
| Specifikation | API SP |
| Specifikation | API SP Res. Cons. |
| Specifikation | Energy Cons. (SM) |
| Specifikation | ILSAC GF-6A |
| Producentfrigivelse | GM dexos1 Gen 3 |
| Producentfrigivelse | VWc 53034 |
| Olieproducentens anbefaling | API SJ |
| Olieproducentens anbefaling | API SL |
| Olieproducentens anbefaling | API SM |
| Olieproducentens anbefaling | API SN |
| Olieproducentens anbefaling | API SN Plus |
| Olieproducentens anbefaling | API SN Plus RC |
| Olieproducentens anbefaling | API SN Res. Cons. |
| Olieproducentens anbefaling | API SP |
| Olieproducentens anbefaling | API SP Res. Cons. |
| Olieproducentens anbefaling | Chrysler MS-6395 |
| Olieproducentens anbefaling | Energy Cons. (SM) |
| Olieproducentens anbefaling | Fiat 9.55535-CR1 |
| Olieproducentens anbefaling | GM 6094M |
| Olieproducentens anbefaling | ILSAC GF-6A |
| Olieproducentens anbefaling | WSS-M2C929-A |
| Olieproducentens anbefaling | WSS-M2C946-A |
| Olieproducentens anbefaling | WSS-M2C946-B1 |
| Olieproducentens anbefaling | WSS-M2C961-A1 |
