Gearolie CASTROL 15F14B
| Vægt | 1 kg |
|---|---|
| Length | 26,5 |
| Width | 9,5 |
| Height | 7 |
| Weight | 0.86 kg |
| Olie | Syntetisk olie |
| Beholdertype | Flaske |
| Indhold | 1 l |
| Olieproducentens anbefaling | Toyota CVT Fluid TC |
| Olieproducentens anbefaling | Toyota CVT Fluid FE |
| Olieproducentens anbefaling | CVT Fluid NS-1 |
| Olieproducentens anbefaling | NS-2 |
| Olieproducentens anbefaling | NS-3 |
| Olieproducentens anbefaling | DIAQUEEN ATF SP-III |
| Olieproducentens anbefaling | CVT Fluid J1 |
| Olieproducentens anbefaling | CVT Fluid J4 |
| Olieproducentens anbefaling | CVT Fluid J4+ |
| Olieproducentens anbefaling | Mazda CVTF 3320 |
| Olieproducentens anbefaling | Subaru i-CVT Fluid |
| Olieproducentens anbefaling | i-CVT FG |
| Olieproducentens anbefaling | Lineartronic II |
| Olieproducentens anbefaling | Lineartronic CVTF |
| Olieproducentens anbefaling | AMMIX CVT Fluid DC |
| Olieproducentens anbefaling | CVT Fluid DFE |
| Olieproducentens anbefaling | Suzuki CVT 3320 |
| Olieproducentens anbefaling | Green 1 |
| Olieproducentens anbefaling | Green 2 |
| Olieproducentens anbefaling | CVTF TC |
| Olieproducentens anbefaling | Honda HCF-2 * |
| Olieproducentens anbefaling | Hyundai/Kia SP-III |
| Olieproducentens anbefaling | SP-CVT 1 |
| Olieproducentens anbefaling | Chrysler NS-2 |
| Olieproducentens anbefaling | CVTF+4 |
| Olieproducentens anbefaling | Mini Cooper EZL799 |
| Olieproducentens anbefaling | Ford CVT23 |
| Olieproducentens anbefaling | MB 236.20 |
| Olieproducentens anbefaling | TL 52180 (G 052 180) |
