Gearkasseolie automatik LIQUI MOLY P000243
| Length | 35 |
|---|---|
| Width | 26 |
| Height | 18 |
| Weight | 4,734 |
| Olieproducentens anbefaling | 83 22 2 152 426 |
| Olieproducentens anbefaling | 83 22 2 289 720 |
| Olieproducentens anbefaling | 83 22 2 305 396 |
| Olieproducentens anbefaling | 83 22 2 305 397 |
| Olieproducentens anbefaling | 83 22 2 355 599 |
| Olieproducentens anbefaling | Aisin Warner AW-1 |
| Olieproducentens anbefaling | ATF-PA |
| Olieproducentens anbefaling | BMW 83 22 0 142 516 |
| Olieproducentens anbefaling | Dexron VI |
| Olieproducentens anbefaling | Fiat 9.55550-AV5 |
| Olieproducentens anbefaling | Ford Mercon LV |
| Olieproducentens anbefaling | G 055 162 |
| Olieproducentens anbefaling | G 055 540 |
| Olieproducentens anbefaling | G 060 162 |
| Olieproducentens anbefaling | Honda ATF 3.1 |
| Olieproducentens anbefaling | Honda ATF DW-1 |
| Olieproducentens anbefaling | Hyundai SP-IV |
| Olieproducentens anbefaling | Isuzu ATF WSI |
| Olieproducentens anbefaling | JASO 1A-LV |
| Olieproducentens anbefaling | JWS 3324 (Aisin Warn |
| Olieproducentens anbefaling | Land Rover TYK 50005 |
| Olieproducentens anbefaling | M-1375.4 |
| Olieproducentens anbefaling | Matic P |
| Olieproducentens anbefaling | Mazda ATF FZ |
| Olieproducentens anbefaling | MB 236.12/236.14 |
| Olieproducentens anbefaling | Mitsubishi Dia Queen |
| Olieproducentens anbefaling | Nissan AT-Matic S Fl |
| Olieproducentens anbefaling | SP-IV-RR |
| Olieproducentens anbefaling | Toyota WS |
| Olieproducentens anbefaling | Typ 3.0 |
| Olieproducentens anbefaling | VW G 055 005 |
