Frostbeskyttelse WOLF 1052684
| Length | 38.0 cm |
|---|---|
| Height | 38.0 cm |
| Height | 59.0 cm |
| Weight | 74.166 kg |
| Kemisk egenskab | silikatholdig |
| Specifikation | AFNOR NF R 15-601 |
| Specifikation | ASTM D1384 |
| Specifikation | ASTM D3306 |
| Specifikation | ASTM D4340 |
| Specifikation | ASTM D4985 |
| Specifikation | ASTM D6210 |
| Specifikation | AUS STD AS 2108-2004 |
| Specifikation | BMW LC-18 |
| Specifikation | BMW LC-87 |
| Specifikation | BMW LC-97 |
| Specifikation | BS 6580-2010 |
| Specifikation | CASE JIC-501 |
| Specifikation | CASE MAT 3624 |
| Specifikation | CATERPILLAR GCM34 |
| Specifikation | CHINESE STD GB 29743 |
| Specifikation | CUMMINS 85T8-2 |
| Specifikation | CUMMINS CES 14439 |
| Specifikation | CUMMINS CES 14603 |
| Specifikation | CUNA NC 956-16 |
| Specifikation | DAF MAT 74002 |
| Specifikation | DTFR 29C100 |
| Specifikation | DTFR 29C110 |
| Specifikation | DTFR 29C120 |
| Specifikation | DEUTZ DQC-CA-14 |
| Specifikation | DEUTZ DQC-CB-14 |
| Specifikation | DEUTZ DQC-CC-14 |
| Specifikation | FORD ESD-M97B49-A |
| Specifikation | FORD WSS-M97B44-D |
| Specifikation | FORD WSS-M97B57-A1 |
| Specifikation | FVV STD R 530:2005 |
| Specifikation | GM B 040 1065 |
| Specifikation | GM GMW 3420 |
| Specifikation | IVECO 18-1830 |
| Specifikation | JAGUAR CMR 8229 |
| Specifikation | JAGUAR E-VEHICLES |
| Specifikation | JLR STJLR.651.5003 |
| Specifikation | JENBACH TA 1000-0200 |
| Specifikation | JIS K2234:2018 |
| Specifikation | KOREAN STD KS M 2142 |
| Specifikation | LANDROVER E-VEHICLES |
| Specifikation | LR STJLR.651.5003 |
| Specifikation | LIEBHERR LH-00-COL5C |
| Specifikation | MAN 175D |
| Specifikation | MAN 324 NF |
| Specifikation | MAN 324 SNF |
| Specifikation | MAN 324 Si-OAT |
| Specifikation | MAN 324 Si-OAT EVO |
| Specifikation | MB 325.0 |
| Specifikation | MB 325.3 |
| Specifikation | MB 325.5 |
| Specifikation | MB 325.6 |
| Specifikation | MIL BT-PS-606 A |
| Specifikation | MIL DCSEA 615 / C |
| Specifikation | MIL E / L-1415b |
| Specifikation | MIL FS 6850-0951 |
| Specifikation | MIL FSD 8704 |
| Specifikation | MIL TL 6850-0038 |
| Specifikation | MINI LC-87 |
| Specifikation | MTU MTL 5048 |
| Specifikation | NATO S759 |
| Specifikation | OPEL B 040 240 |
| Specifikation | OPEL GME L1301 |
| Specifikation | PL STD PN-C-40007 |
| Specifikation | ROLLS-ROYCE LC-87 |
| Specifikation | ROLLS-ROYCE MTL 5048 |
| Specifikation | SAAB 690 1599 |
| Specifikation | SAE J1034 |
| Specifikation | SAE J1941 |
| Specifikation | SAE J814 |
| Specifikation | SANS 1251:2005 |
| Specifikation | SCANIA TB 1451 |
| Specifikation | S F.LAB EMPA 170'803 |
| Specifikation | UNE 26-361-88 / 1 |
| Specifikation | VAUXHALL GME L1301 |
| Specifikation | VAUXHALL GMW 3420 |
| Specifikation | VOL TR-31854114-002 |
| Specifikation | VW TL 774-C (G11) |
| Specifikation | VW TL 774-D (G12) |
| Specifikation | VW TL 774-F (G12+) |
| Specifikation | VW TL 774-G (G12++) |
| Specifikation | VW TL 774-J (G13) |
| Specifikation | VW TL 774-L (G12EVO) |
| Specifikation | ÖNORM V5123 |
| Farve | lyserød |
| Indhold | 60 l |
| Beholdertype | Fad |
