Frostbeskyttelse TOTALENERGIES XXL XUM
| Length | 10 |
|---|---|
| Width | 20 |
| Height | 10 |
| Weight | 19 |
| Specifikation | AF OAT |
| Specifikation | AS |
| Specifikation | ASTM D-3306-05 |
| Specifikation | ASTM D6210 |
| Olieproducentens anbefaling | Case NH 3624 |
| Olieproducentens anbefaling | Case NH 3724 |
| Olieproducentens anbefaling | Chrysler MS-90032 |
| Olieproducentens anbefaling | Cummins CES 14439 |
| Olieproducentens anbefaling | Cummins CES 14603 |
| Olieproducentens anbefaling | Detroit 93K217 |
| Olieproducentens anbefaling | Deutz DQC CB-14 |
| Olieproducentens anbefaling | DTFR 29C110 |
| Olieproducentens anbefaling | Fiat LLC |
| Olieproducentens anbefaling | Ford ESE-M97B44-A |
| Olieproducentens anbefaling | Ford WSS-M97B44-D |
| Olieproducentens anbefaling | Ford WSS-M97B44-D2 |
| Olieproducentens anbefaling | Honda LLCT2 |
| Olieproducentens anbefaling | JD Cool-Gard II |
| Olieproducentens anbefaling | JIS K2234 |
| Olieproducentens anbefaling | John Deere H24C1 |
| Olieproducentens anbefaling | KOMATSU KES 07.892.1 |
| Olieproducentens anbefaling | Liebherr LH-01-COL3A |
| Olieproducentens anbefaling | MAN 324 Type SNF |
| Olieproducentens anbefaling | MB 325.3 |
| Olieproducentens anbefaling | TMC RP-329 Type A |
| Olieproducentens anbefaling | Volvo VCS-2 |
| Olieproducentens anbefaling | VW TL774DG12 |
| Olieproducentens anbefaling | VW TL774FG12 |
| Olieproducentens anbefaling | Waukesha 4-1974D |
| For komponenter, se stykliste | |
| Bemærk serviceinformation |
